Skip to main content
Skip to main navigation menu
Skip to site footer
Open Menu
Bangladesh Journal of Public Administration
Home
About BJPA
About BJPA
Aims and Scope
Editorial Board
Ethical Issues
Plagiarism Policy
Open Access Policy
Licensing Information
Repository Policy
Peer Review Process
Publication Frequency
Disclaimer
Charge-Fee
Peer Review Process
Digital Archiving Policy
print-layout
Privacy Statement
Submit paper
Author Guidelines
Submit Your Paper
Browse
All Issues
Current Issue
Online First
Contact
Announcements
Register
Search
Login
Home
/
Archives
/
Vol 18 No 2 (2009)
Vol 18 No 2 (2009)
DOI:
https://doi.org/10.36609/bjpa.v18i2
Published:
2021-03-25
Articles
Growth Trend and Changing Structure of Gross Domestic Product of Bangladesh
An Analysis
Md. Moniruzzaman
1-24
DOWNLOAD PDF
Equity and Social Justice
A Moral Guideline for Administrative Decisions
Professor Abdun Noor
25-42
DOWNLOAD PDF
Information
For Readers
For Authors
For Librarians
Make a Submission
Make a Submission
Browse
Categories
BJPA
Vol. 30, no.1 2022
Vol. 30, no.2 2022
Vol. 30, no.3 2022 (Special)
Vol. 30, no.4 2022 (Special)
Vol. 29, no. 1 2021
Vol. 29, no. 2, 2021 (7th ICPAD Special Issue)
Vol. 28, no. 1-2020 (Special Issue)
Vol. 28, no. 2-2020
Vol. 27, no. 1, 2019
Vol. 27, no. 2, 2019
Vol. 26, no. 1, 2018
Vol. 26, no. 2, 2018
Vol. 25, no. 1, 2017
Vol. 25, no. 2, 2017
Vol. 22, no. 1, 2013
Vol. 22, no. 2, 2013
Vol. 21, no. 1, 2012
Vol. 21, no. 2, 2012
Vol. 18, no. 1, 2009
Vol. 18, no. 2, 2009
Vol. 17, no. 1, 2008
Vol. 17, no. 2, 2008
Vol. 16, no. 1, 2007
Vol. 16, no. 2, 2007
Vol. 15, no. 1&2, 2006
Vol. 14, no. 1&2, 2005
Vol. 13, no. 1&2, 2004
Vol. 12, no. 1&2, 2003
Vol. 11, no. 1&2, 2002
Vol. 10, no. 1&2, 2001
Vol. 9, no. 1&2, 2000
Vol. 8, no. 1&2, 1999
Vol. 7, no. 1&2, 1998
Vol. 6, no. 1, 1997
Vol. 5, no. 1, 1996
Vol. 4, no. 1, 1990
Vol. 3, no. 1, 1989
Vol. 2, no. 2, 1988
Vol. 1, no. 1, 1987
Developed By
Open Journal Systems